From | To | Rate | Deposit | Status |
June 28, 2025 | July 5, 2025 | $1000/wk | $200 | Available |
July 5, 2025 | July 12, 2025 | $1000/wk | $200 | Reserved / E. Bryans* |
July 12, 2025 | July 19, 2025 | $1000/wk | $200 | Reserved / B. Scott* |
July 19, 2025 | July 26, 2025 | $1000/wk | $200 | Reserved / E. McSavage* |
July 26, 2025 | August 2, 2025 | $1000/wk | $200 | Reserved / L. McSavage* |
August 2, 2025 | August 9, 2025 | $1000/wk | $200 | Reserved / S. Hoag-Smith* |
August 9, 2025 | August 16, 2025 | $1000/wk | $200 | Reserved / B. Scott* |
August 16, 2025 | August 23, 2025 | $1000/wk | $200 | Available |
August 23, 2025 | August 30, 2025 | $1000/wk | $200 | Available |
August 30, 2025 | September 6, 2025 | $1000/wk | $200 | Available |
Check In: Saturday at 1 p.m. Check Out: Saturday at 11 a.m. |